| GASES | MSDS | VOL. | PRICE |
|---|---|---|---|
| Air - Zero | MSDS | 17L | $40 |
| Benzene - 5ppm, Air Balance | MSDS | 17L | $55 |
| CO - 35ppm, CO2 - 1000ppm, Air Balance | MSDS | 17L | $40 |
| CO - 50ppm, H2S - 25ppm, N2 Balance | MSDS | 58L | $150 |
| H2S - 25ppm, N2 Balance | MSDS | 58L | $182 |
| H2S - 100ppm, N2 Balance | MSDS | 29L | $170 |
| H2S - 125ppm, N2 Balance | MSDS | 58L | $182 |
| Hydrogen Disposable Tank | MSDS | 600L | $295 |
| Isobutylene - 5ppm, Air Balance | MSDS | 17L | $54 |
| Isobutylene - 10ppm, Air Balance | MSDS | 17L | $40 |
| Isobutylene - 100ppm, Air Balance | MSDS | 17L | $40 |
| 103L | $115 | ||
| Methane - 500ppm, Air Balance | MSDS | 17L | $40 |
| Methane - 10,000ppm (1%, 20% LEL), Air Balance | MSDS | 17L | $40 |
| Methane - 2.5% (50% LEL), Air Balance | MSDS | 17L | $40 |
| Methane - 15%, CO2 - 15%, N2 Balance | MSDS | 17L | $45 |
| Methane - 20%, N2 Balance | MSDS | 17L | $45 |
| Methane - 50%, CO2 - 35%, N2 Balance | MSDS | 17L | $50 |
| Nitrogen - 99.998%, THC as CH4 - <0.5ppm | MSDS | 17L | $40 |
| O2 - 4%, N2 Balance | MSDS | 17L | $40 |
| "Quad Mix": Methane - 1.25% (25% LEL), CO - 50ppm, H2S - 25ppm, O2 - 18%, N2 Balance | MSDS | 29L | $180 |
| "Quad Mix": Methane - 2.5% (50% LEL), CO - 100ppm, H2S - 40ppm, O2-15%, N2 Balance | MSDS | 29L | $150 |
| "Quad Mix": Methane - 2.5% (50% LEL), CO - 50ppm, H2S - 25ppm, O2 - 20.9%, N2 Balance | MSDS | 29L | $180 |
| "Quad Mix": Methane - 2.5% (50% LEL), CO - 50ppm, CO2 - 5000ppm, O2 - 20.9%, N2 Balance | MSDS | 17L | $40 |
| "Quad Mix": Methane - 2.5% (50% LEL), CO - 50ppm, H2S - 10ppm, O2 - 18%, N2 Balance | MSDS | 29L | $175 |
| 58L | $195 |
Additional Gases are available, please call 800-393-4009 or click here to inquire.
| SOLUTIONS | MSDS | VOL. | PRICE |
|---|---|---|---|
| Conductivity Standard (1.409mS/cm) | MSDS | 20L | $175 |
| 500mL | $11 | ||
| 250mL | $5.50 | ||
| Auto-Cal Solution | MSDS | 20L | $80 |
| 500mL | $9 | ||
| ORP Standard (Zobell Solution) | MSDS | 125mL | $29 |
| pH Buffer Solution: pH4 | MSDS | 20L | $80 |
| 500mL | $9 | ||
| 250mL | $4.50 | ||
| pH Buffer Solution: pH7 | MSDS | 20L | $80 |
| 500mL | $9 | ||
| 250mL | $4.50 | ||
| pH Buffer Solution: pH10 | MSDS | 20L | $80 |
| 500mL | $9 | ||
| 250mL | $4.50 | ||
| YSI Confidence Solution (Cond/pH/ORP) | MSDS | 475mL |
$30 |
| ACCESSORIES | PRICE |
|---|---|
| Tedlar Bags | $14 |
| pH Test Strips | $11.95 |


